Best Young Cyclists 2019
Amissa Bongo 2019: Areruya Crowned African Cyclist of the Year, Munyaneza Claims the Best Young Rider’s Jersey by Bonnie Mugabe January 28, 2019 at 9:38 am 0 Team Rwanda and French side Delko Marseille Provence KTM rider Joseph Areruya was crowned the African Cyclist of the year on Sunday after the climax of the 2019 La Tropicale Amissa Bongo. Pfeiffer Georgi is a rider to watch for 2019 (Picture: AFP/Getty Images) At just 18 years old, it may seem premature to pick Brit Pfeiffer Georgi out of the pack, but her signing by Team Sunweb for.
- Race▼
- More▼
- More
Every year, in cities around the world, people ride bikes naked to celebrate cycling and the human body. The ride demonstrates the vulnerability of cyclists on the road and is a protest against car culture. Egan Bernal became the fifth man to win both the white and yellow jersey in the same year, when he rode to victory at the 2019 Tour de France. He joined Laurent Fignon (1983), Jan Ullrich (1997). The 2019 Bicycle Cities Index analyses the conditions for cycling in 90 cities across the globe to determine if they are good for cyclists. City Selection 90 cities were selected for their willingness to invest and work on initiatives to improve cycling infrastructure and safety.
menuTop sprinters
Pos. | Rider | Team | Points | Sprinter ranking position |
---|---|---|---|---|
1 | Viviani Elia | Deceuninck - Quick Step | 1580.5 | 1 |
2 | Sagan Peter | BORA - hansgrohe | 1419 | 2 |
3 | Groenewegen Dylan | Team Jumbo-Visma | 1214 | 3 |
4 | Kristoff Alexander | UAE-Team Emirates | 983.5 | 5 |
5 | Greipel André | Team Arkéa Samsic | 910 | 8 |
6 | Laporte Christophe | Cofidis, Solutions Crédits | 832 | 10 |
7 | Ewan Caleb | Lotto Soudal | 729 | 14 |
8 | Colbrelli Sonny | Bahrain Merida | 725.5 | 15 |
9 | Stuyven Jasper | Trek - Segafredo | 685.5 | 19 |
10 | Nizzolo Giacomo | Team Dimension Data | 602.5 | 24 |
11 | Van Avermaet Greg | CCC Team | 571 | 26 |
12 | Pasqualon Andrea | Wanty - Gobert Cycling Team | 483 | 32 |
13 | Cort Magnus | Astana Pro Team | 452.5 | 40 |
14 | Philipsen Jasper | UAE-Team Emirates | 412 | 47 |
15 | Naesen Oliver | AG2R La Mondiale | 398 | 49 |
16 | Boasson Hagen Edvald | Team Dimension Data | 392 | 51 |
17 | Bonifazio Niccolò | Team Total Direct Energie | 381 | 53 |
18 | Lampaert Yves | Deceuninck - Quick Step | 378 | 55 |
19 | Bol Cees | Team Sunweb | 374 | 56 |
20 | Trentin Matteo | Mitchelton-Scott | 359.5 | 61 |
21 | Debusschere Jens | Team Katusha Alpecin | 350.5 | 64 |
22 | Terpstra Niki | Team Total Direct Energie | 344 | 66 |
23 | Matthews Michael | Team Sunweb | 333.5 | 70 |
24 | Meurisse Xandro | Wanty - Gobert Cycling Team | 306 | 81 |
25 | Richeze Maximiliano | Deceuninck - Quick Step | 297.5 | 85 |
26 | De Buyst Jasper | Lotto Soudal | 235 | 108 |
27 | Teunissen Mike | Team Jumbo-Visma | 227.5 | 117 |
28 | Valgren Michael | Team Dimension Data | 227 | 118 |
29 | Wellens Tim | Lotto Soudal | 225 | 122 |
30 | Calmejane Lilian | Team Total Direct Energie | 225 | 120 |
31 | Tratnik Jan | Bahrain Merida | 202.5 | 149 |
32 | Politt Nils | Team Katusha Alpecin | 201 | 150 |
33 | van Aert Wout | Team Jumbo-Visma | 196 | 154 |
34 | Mohorič Matej | Bahrain Merida | 188 | 162 |
35 | Eiking Odd Christian | Wanty - Gobert Cycling Team | 180.5 | 172 |
36 | Impey Daryl | Mitchelton-Scott | 179.5 | 174 |
37 | Mørkøv Michael | Deceuninck - Quick Step | 179 | 177 |
38 | Lutsenko Alexey | Astana Pro Team | 161 | 189 |
39 | Alaphilippe Julian | Deceuninck - Quick Step | 156 | 194 |
40 | Valverde Alejandro | Movistar Team | 154 | 200 |
41 | Keukeleire Jens | Lotto Soudal | 153.5 | 202 |
42 | Benoot Tiesj | Lotto Soudal | 153.5 | 201 |
43 | Jansen Amund Grøndahl | Team Jumbo-Visma | 151 | 207 |
44 | García Cortina Iván | Bahrain Merida | 146 | 220 |
45 | Cosnefroy Benoît | AG2R La Mondiale | 143 | 226 |
46 | De Gendt Aimé | Wanty - Gobert Cycling Team | 142 | 229 |
47 | Janse van Rensburg Reinardt | Team Dimension Data | 140 | 232 |
48 | Zabel Rick | Team Katusha Alpecin | 135 | 248 |
49 | Kragh Andersen Søren | Team Sunweb | 127 | 265 |
50 | Bevin Patrick | CCC Team | 125 | 269 |
51 | Martin Guillaume | Wanty - Gobert Cycling Team | 124 | 274 |
52 | Izagirre Gorka | Astana Pro Team | 104 | 330 |
53 | Périchon Pierre-Luc | Cofidis, Solutions Crédits | 99 | 350 |
54 | Roux Anthony | Groupama - FDJ | 98 | 358 |
55 | Vuillermoz Alexis | AG2R La Mondiale | 97 | 362 |
56 | Wiśniowski Łukasz | CCC Team | 96 | 368 |
57 | Devenyns Dries | Deceuninck - Quick Step | 90 | 390 |
58 | Herrada Jesús | Cofidis, Solutions Crédits | 89 | 394 |
59 | Arndt Nikias | Team Sunweb | 87 | 408 |
60 | Turgis Anthony | Team Total Direct Energie | 83 | 433 |
61 | Nibali Vincenzo | Bahrain Merida | 83 | 425 |
62 | Perez Anthony | Cofidis, Solutions Crédits | 82 | 437 |
63 | Sánchez Luis León | Astana Pro Team | 80.5 | 444 |
64 | Taaramäe Rein | Team Total Direct Energie | 80 | 447 |
65 | Houle Hugo | Astana Pro Team | 80 | 451 |
66 | Schachmann Maximilian | BORA - hansgrohe | 79 | 455 |
67 | Backaert Frederik | Wanty - Gobert Cycling Team | 77 | 469 |
68 | Moscon Gianni | Team INEOS | 75 | 489 |
69 | Konrad Patrick | BORA - hansgrohe | 72 | 506 |
70 | Gougeard Alexis | AG2R La Mondiale | 70 | 517 |
71 | Mühlberger Gregor | BORA - hansgrohe | 70 | 525 |
72 | Costa Rui | UAE-Team Emirates | 69 | 528 |
73 | Ladagnous Matthieu | Groupama - FDJ | 67 | 540 |
74 | Kwiatkowski Michał | Team INEOS | 67 | 543 |
75 | Edet Nicolas | Cofidis, Solutions Crédits | 67 | 541 |
76 | Bystrøm Sven Erik | UAE-Team Emirates | 61 | 591 |
77 | Würtz Schmidt Mads | Team Katusha Alpecin | 60 | 595 |
78 | De Gendt Thomas | Lotto Soudal | 60 | 603 |
79 | Bettiol Alberto | EF Education First | 59 | 606 |
80 | Barguil Warren | Team Arkéa Samsic | 56.5 | 626 |
81 | Haller Marco | Team Katusha Alpecin | 56 | 633 |
82 | Delaplace Anthony | Team Arkéa Samsic | 51 | 683 |
83 | Bilbao Pello | Astana Pro Team | 49.5 | 704 |
84 | Ourselin Paul | Team Total Direct Energie | 49 | 711 |
85 | Simon Julien | Cofidis, Solutions Crédits | 47.5 | 728 |
86 | Gonçalves José | Team Katusha Alpecin | 45 | 768 |
87 | Mollema Bauke | Trek - Segafredo | 43 | 800 |
88 | van Baarle Dylan | Team INEOS | 40 | 833 |
89 | Skujiņš Toms | Trek - Segafredo | 39 | 852 |
90 | Teuns Dylan | Bahrain Merida | 37 | 881 |
91 | Bouet Maxime | Team Arkéa Samsic | 36 | 901 |
92 | Roche Nicolas | Team Sunweb | 33 | 965 |
93 | Asgreen Kasper | Deceuninck - Quick Step | 33 | 969 |
94 | Molard Rudy | Groupama - FDJ | 31.5 | 999 |
Best Young Cyclists 2019 Schedule
Best Young Cyclists 2019 Videos
- General
- Riders
- Teams
- Grand Tours